The federal income tax rates for 2025 are progressive and remain the same as in previous years at 10%, 12%, 22%, 24%, 32%, 35%, and 37%. The taxable income thresholds for each bracket have been slightly adjusted for inflation. Here are the income tax brackets for 2025 based on filing status:
Tax Rate| Single Filers| Married Filing Jointly| Head of Household
---|---|---|---
10%| $0 – $11,925| $0 – $23,850| $0 – $17,000
12%| $11,926 – $48,475| $23,851 – $96,950| $17,001 – $64,850
22%| $48,476 – $103,350| $96,951 – $206,700| $64,851 – $103,350
24%| $103,351 – $197,300| $206,701 – $394,600| $103,351 – $197,300
32%| $197,301 – $250,525| $394,601 – $501,050| $197,301 – $250,500
35%| $250,526 – $626,350| $501,051 – $751,600| $250,501 – $626,350
37%| Over $626,350| Over $751,600| Over $626,350
Taxpayers pay different rates on portions of their income within each bracket, not a single rate on the entire income. The highest rate applicable to a taxpayer's income is their marginal tax rate.