Based on the search results, the six most drawn Powerball numbers vary depending on the source and the time period considered. Here are the most common numbers according to the sources:
- CBS News: 61, 32, 21, 63, 36, and 18 (Powerball number)
- WGN-TV: 61, 32, 21, 36, 23, and 18 (Powerball number)
- Jackpocket: 2, 9, 47, 11, 21, and 46 (white balls); 4, 14, 23, 5, 18, and 26 (Powerball number)
- Texas Lottery: 32, 39, 36, 23, 16, and 61 (white balls); 18, 24, 4, 14, 11, and 1 (Powerball number)
- King 5 News: 61, 32, 21, 36, 23, and 63 (white balls); 18, 24, 6, 11, and 20 (Powerball number)
- Lottonumbers.com: 61, 32, 63, 53, 69, and 52 (white balls); 12, 26, 9, 10, 11, and 4 (Powerball number)
As we can see, there is some overlap between the sources, but there are also some differences. Its worth noting that the most common numbers may change over time, and that the odds of winning the Powerball jackpot are the same for any combination of numbers, regardless of how frequently they have been drawn in the past.