The chances of winning the EuroMillions jackpot are 1 in 139,838,160. However, there are also 12 other prize tiers, bringing the overall chances of winning a prize to 1 in 13. Every single entry into a EuroMillions draw has the exact same chance of winning, as players must always pick five numbers from a pool of 50 main numbers and two Lucky Stars from a separate pool of 12 numbers. The table below shows the odds of winning for each category, along with the average prize for each one:
Match... | Odds of Winning | Average Prize |
---|---|---|
5 + 2 | 1 in 139,838,160 | £58,327,118.68 |
5 + 1 | 1 in 6,991,908 | £263,250.80 |
5 | 1 in 3,107,515 | £26,606.37 |
4 + 2 | 1 in 621,503 | £1,478.93 |
4 + 1 | 1 in 31,076 | £94.42 |
3 + 2 | 1 in 14,126 | £52.17 |
4 | 1 in 13,812 | £31.67 |
2 + 2 | 1 in 986 | £10.93 |
3 + 1 | 1 in 707 | £8.32 |
3 | 1 in 314 | £6.87 |
1 + 2 | 1 in 188 | £5.45 |
2 + 1 | 1 in 50 | £4.27 |
2 | 1 in 22 | £2.70 |
The approximate overall odds of winning a prize in EuroMillions are 1 in 13. It is important to note that EuroMillions is a game of chance, and the random, unpredictable nature of the lottery means that everyone is in with an equal chance of winning a prize regardless of personal circumstances.