The tax brackets in Australia vary depending on the amount of taxable income earned. The following table shows the income tax brackets and rates for Australian residents for the financial year 2023-24:
Taxable Income | Tax on this income |
---|---|
$0 – $18,200 | Nil |
$18,201 – $45,000 | 19c for each $1 over $18,200 |
$45,001 – $120,000 | $5,092 plus 32.5c for each $1 over $45,000 |
$120,001 – $180,000 | $29,467 plus 37c for each $1 over $120,000 |
$180,001 and over | $51,667 plus 45c for each $1 over $180,000 |
It is important to note that these rates do not include the Medicare levy of 2% .